The Mercedes-Benz W211 is an executive car which was produced by the German automaker Mercedes-Benz from 2002 to 2009, under the E-Class model names. The W211 models replaced the W210 E-Class models and were superseded by the Mercedes-Benz W212 in 2009. The car was available in two body types: Sedan and Estate (Estate models were sold in Canada as Wagon).
The W219, sold as the CLS-Class "4-door coupe", was introduced as a niche model in 2005, and is based on the W211's mechanical package.
Launched in 2002, the W211 E-Class was another evolution of the previous model and was considered by the motoring media as a more competitive offering to the long-term rival BMW 5-Series (which previously was the preferred choice of the motoring media). Before North American sales began, the car was shown in the 2002 movie Men in Black II. The W211 development program commenced in 1997, with design work starting later on. The final designs were chosen in 1999 and German patents were later filed on December 18, 2000 utilizing an E500 prototype. Development ended in 2001 after 48 months of development at a total cost €2 billion euros. Pilot production went into testing in the summer of 2001, the W211 E-Class debut at the Brussels Motor in January 2002.
E320 CDI
The E320 CDI used a 2,987 cc (2.987 L; 182.3 cu in) in-line 6-cylinder diesel engine, that made 224 PS (165 kW; 221 hp)@3800 and 510 N·m (380 lb·ft)@1600–2800.E55 AMG (2003–2006)
The E55 AMG is powered by the M113 ML55 engine, a 5.4 L V8 with a Lysholm type supercharger manufactured by IHI. The E55's engine was tuned to 476 PS (350 kW; 469 hp) and 700 N·m (520 lb·ft), the low end of the supercharged 55 range due to its longer exhaust system, compared to the SL55 AMG's engine at the high end which made 517 PS (380 kW; 510 hp) and 720 N·m (530 lb·ft).Despite this, Car and Driver reported in their testing that the E55 AMG was faster than the SL55 AMG.The E55 AMG was the fastest four door car in Mercedes-Benz's lineup at the time, being quicker than the C32 AMG and S55 AMG, and it posts faster acceleration than the 2003 Brabus E V12 biturbo (verified by the Guinness Book of Records as the fastest saloon car in the world at the time) as well.
The supercharged 5.4 L V8 engine was mated to the Speedshift 5-speed automatic transmission, which has a torque capacity of 796 lb·ft (1,079 N·m), as the newer 7G-Tronic introduced in 2003 is limited to 542 lb·ft (735 N·m), not enough to handle the torque from the supercharged V8.
The W211 was updated for the 2007 model year, to address quality and technical issues raised by earlier models. There was new standard and optional equipment, which enabled the W211 to hold its own against its competitors. Sensotronic was dropped due to customer complaints about its software, while Pre-Safe (w/o brake support) was made standard. The announced vehicle was unveiled in 2006 New York International Auto Show.In total, 29 model variants were available, with 16 Saloons and 13 Estates. New standard equipment included PRE-SAFE active protection, NECK-PRO head restraints, flashing brake lights, tyre pressure monitor. The optional Intelligent Light System included bi-xenon headlamps and 5 different lighting functions. The bodies were restyled including redesigned headlamps, front spoiler, rear lights and steering wheel.
Coinciding with the minor model update, the largest factory built engine in the E-class range, the E500 (badged E550 in some countries), had its engine size increased from 5 litres to 5.5 litres in 2006. There is also an AMG model badged E63 AMG and other tuning house installations. Mercedes-Benz introduced their BlueTec Diesel system to the E-Class at the 2006 North America International Auto Show as the E320 CDI BlueTec. BlueTec is a two-phase system for cleaning diesel emissions. The first phase makes the E320 CDI legal in 45 of the 50 United States (plus the District of Columbia). The second phase uses urea for further reductions to meet the more stringent standards of California, Maine, Massachusetts, New York, and Vermont. Sales of E320 CDI BlueTec began in autumn 2006 as a 2007 model, while sales of 50-state legal models with urea injection were introduced in the 2009 model year.
The E63 AMG was the refreshed high-performance model of the W211, replacing the E55 AMG. Besides the Saloon, it was also offered in the Estate body style to compete with the new wagon versions of the BMW M5 (E61) and Audi RS6 (C6), though those two high-performance wagons were never sold in North America.
This engine had a high-pressure die-cast alloy cylinder block with twin-wire arc spray coated running surfaces. Compression ratio is 11.3:1. According to many auto journalists, the E63 AMG was one of the quickest production sports sedans in the world. Both the sedan (saloon) and wagon had a 0-60 mph (96 km/h) acceleration time of 4.4 seconds. Compared to the previous E55 AMG, the E63 AMG had more horsepower but less torque, enabling it to be mated to the newer 7G-Tronic automatic transmission, making it quicker than the E55 AMG.
While the E55 AMG and E550 had the standard Mercedes Airmatic DC suspension with adaptive damping, the E63 AMG had the AMG-tuned Airmatic suspension which with the stability control turned off gave it far better driving dynamics than its predecessors.
The AMG Performance package P030 added electronic speed limiter deletion, limited-slip rear differential, alcantara sports steering wheel, stiffer valving Airmatic suspension over the standard AMG tuned Airmatic, AMG 18 in (457 mm) 5-spoke multi-piece wheels, and optional AMG carbon fibre trim.
Engines
There was a wider range of engines available in Europe than North America and other markets.In 2007, the available models / engine combinations were:
Model | Type | Power@rpm | Torque@rpm | 0–100 km/h (seconds) | Drive |
---|---|---|---|---|---|
Diesel engines. | |||||
E 200 CDI | 2,148 cc (2.148 L; 131.1 cu in) I4 | 136 PS (100 kW; 134 hp) | 340 N·m (250 lb·ft) | 9.9 | RWD |
E 220 CDI | 2,148 cc (2.148 L; 131.1 cu in) I4 | 170 PS (130 kW; 170 hp) | 400 N·m (300 lb·ft) | 7.9 - 8.3 | RWD |
E 280 CDI | 2,987 cc (2.987 L; 182.3 cu in) V6 | 190 PS (140 kW; 190 hp) | 440 N·m (320 lb·ft) | 7.0 - 7.4 | RWD & 4WD |
E 300 BlueTEC | 2,987 cc (2.987 L; 182.3 cu in) V6 | 211 PS (155 kW; 208 hp) | ? | 6.8 | RWD |
E 320 BlueTEC | 2,987 cc (2.987 L; 182.3 cu in) V6 | 213 PS (157 kW; 210 hp)@3400 | 526 N·m (388 lb·ft)@1600–2400 | 6.6 | RWD |
E 320 CDI (–2005) | 3,222 cc (3.222 L; 196.6 cu in) I6 | 204 PS (150 kW; 201 hp)@4200 | 500 N·m (370 lb·ft)@1800–2600 | 7.7 | RWD |
E 320 CDI | 2,987 cc (2.987 L; 182.3 cu in) V6 | 224 PS (165 kW; 221 hp)@3800 | 510 N·m (380 lb·ft)@1600–2800 | 6.3 - 6.6 | RWD & 4WD |
E 420 CDI | 3,996 cc (3.996 L; 243.9 cu in) V8 | 314 PS (231 kW; 310 hp)@3600 | 730 N·m (540 lb·ft)@2200 | 5.4 - 6.1 | RWD |
Petrol/CNG engines | |||||
E 200 NGT | 1,796 cc (1.796 L; 109.6 cu in) Supercharged I4 | 163 PS (120 kW; 161 hp) | 240 N·m (180 lb·ft) | 9.1 - 10.7 | RWD |
Petrol engines | |||||
E 200 KOMPRESSOR | 1,796 cc (1.796 L; 109.6 cu in) Supercharged I4 | 184 PS (135 kW; 181 hp) (pre-update: 184 PS) | 250 N·m (180 lb·ft) | 8.0 - 9.4 | RWD |
E 240 | 2,598 cc (2.598 L; 158.5 cu in) V6 | 208 PS (153 kW; 205 hp)@6200 | 245 N·m (181 lb·ft)@2900 | 7.5 - 9.1 | RWD |
E 280 | 2,996 cc (2.996 L; 182.8 cu in) V6 | 231 PS (170 kW; 228 hp)@6000 | 300 N·m (220 lb·ft)@2700-5000 | 6.7 - 7.3 | RWD & 4WD |
E 320 | 3,199 cc (3.199 L; 195.2 cu in) V6 | 221 PS (163 kW; 218 hp)@5600 | 315 N·m (232 lb·ft)@3000-4800 | 7.3 | RWD & 4WD |
E 350 | 3,498 cc (3.498 L; 213.5 cu in) V6 | 272 PS (200 kW; 268 hp)@6000 | 350 N·m (260 lb·ft)@2400-5000 | 6.0 - 6.9 | RWD & 4WD |
E 350 CGI | 3,498 cc (3.498 L; 213.5 cu in) V6 | 292 PS (215 kW; 288 hp)@6400 | 365 N·m (269 lb·ft)@3000-5100 | 6.0 | RWD |
E 500 | 4,966 cc (4.966 L; 303.0 cu in) V8 | 306 PS (225 kW; 302 hp)@5600 | 459 N·m (339 lb·ft)@2700 | 5.8 | RWD & 4WD |
E 550 | 5,461 cc (5.461 L; 333.3 cu in) V8 | 390 PS (290 kW; 380 hp)@6000 | 530 N·m (390 lb·ft)@2800 | 5.3 | RWD & 4WD |
E 55 AMG | 5,439 cc (5.439 L; 331.9 cu in) Supercharged V8 | 476 PS (350 kW; 469 hp)@6100 | 699 N·m (516 lb·ft)@2650 | 4.7 | RWD |
E 63 AMG | 6,208 cc (6.208 L; 378.8 cu in) V8 | 514 PS (378 kW; 507 hp)@6800 | 631 N·m (465 lb·ft)@5200 | 4.5 | RWD |
- E 300 BlueTEC was sold as E 320 BlueTEC in US, Canada.
- E 500 was sold as E 550 in US, Canada.
- E 280 4MATIC was sold as E 300 4MATIC in Canada.
Transmissions
Optional equipment: 5-Speed Automatic - code 42/3 in the data-card; 7-Speed Automatic (7G-TRONIC) - code 42/7 in the data-card;Up to approx. 07/2005:
Model | Standard | Optional | |
---|---|---|---|
E 200 CDI | 6-Speed Manual | 5-Speed Automatic | |
E 220 CDI | 6-Speed Manual | 5-Speed Automatic | |
E 270 CDI | 6-speed Manual | 5-Speed Automatic | |
E 280 CDI | 5-Speed Automatic | - | |
E 320 CDI | 5-Speed Automatic | - | |
E 400 CDI | 5-Speed Automatic | - | |
E 200 KOMPRESSOR | 6-Speed Manual | 5-Speed Automatic | |
E 240 | 6-Speed Manual | 5-Speed Automatic | |
E 240 4MATIC | 5-Speed Automatic | - | |
E 350 | 7-speed Automatic (7G-TRONIC) | - | |
E 350 4MATIC | 5-speed Automatic | - | |
E 500 | 7-speed Automatic (7G-TRONIC) | - | |
E 500 4MATIC | 5-speed Automatic | - | |
E 55 AMG | 5-speed Automatic | - |
Model | Standard | Optional |
---|---|---|
E 200 CDI | 6-Speed Manual | 5-Speed Automatic |
E 220 CDI | 6-Speed Manual | 5-Speed Automatic |
E 280 CDI | 6-Speed Manual | 7-Speed Automatic (7G-TRONIC) |
E 280 CDI 4MATIC | 5-Speed Automatic | - |
E 320 CDI | 7-Speed Automatic (7G-TRONIC) | - |
E 320 CDI 4MATIC | 5-Speed Automatic | - |
E 200 KOMPRESSOR | 6-Speed Manual | 5-Speed Automatic |
E 280 | 6-Speed Manual | 7-Speed Automatic (7G-TRONIC) |
E 280 4MATIC | 5-Speed Automatic | - |
E 350 | 7-Speed Automatic (7G-TRONIC) | - |
E 350 4MATIC | 5-Speed Automatic | - |
E 500 | 7-Speed Automatic (7G-TRONIC) | - |
E 500 4MATIC | 5-Speed Automatic | - |
E 55 AMG | 5-speed Automatic | - |
Model | Standard | Optional |
---|---|---|
E 200 CDI | 6-Speed Manual | 5-Speed Automatic |
E 220 CDI | 6-Speed Manual | 5-Speed Automatic |
E 280 CDI | 6-Speed Manual | 7-Speed Automatic (7G-TRONIC) |
E 280 CDI 4MATIC | 5-Speed Automatic | - |
E 320 CDI | 7-Speed Automatic (7G-TRONIC) | - |
E 320 CDI 4MATIC | 5-Speed Automatic | - |
E 420 CDI | 7-Speed Automatic (7G-TRONIC) | - |
E 200 KOMPRESSOR | 6-Speed Manual | 5-Speed Automatic |
E 280 | 6-Speed Manual | 7-Speed Automatic (7G-TRONIC) |
E 280 4MATIC | 5-Speed Automatic | - |
E 350 | 7-Speed Automatic (7G-TRONIC) | - |
E 350 4MATIC | 5-Speed Automatic | - |
E 500 | 7-Speed Automatic (7G-TRONIC) | - |
E 500 4MATIC | 5-Speed Automatic | - |
E 55 AMG | 5-speed Automatic | - |
Model | Standard | Optional |
---|---|---|
E 200 CDI | 6-Speed Manual | 5-Speed Automatic |
E 220 CDI | 6-Speed Manual | 5-Speed Automatic |
E 280 CDI | 6-Speed Manual | 7-Speed Automatic (7G-TRONIC) |
E 280 CDI 4MATIC | 5-Speed Automatic | - |
E 320 CDI | 7-Speed Automatic (7G-TRONIC) | - |
E 320 CDI 4MATIC | 5-Speed Automatic | - |
E 420 CDI | 7-Speed Automatic (7G-TRONIC) | - |
E 200 KOMPRESSOR | 6-Speed Manual | 5-Speed Automatic |
E 280 | 6-Speed Manual | 7-Speed Automatic (7G-TRONIC) |
E 280 4MATIC | 5-Speed Automatic | - |
E 350 | 7-Speed Automatic (7G-TRONIC) | - |
E 350 4MATIC | 5-Speed Automatic | - |
E 500 | 7-Speed Automatic (7G-TRONIC) | - |
E 500 4MATIC | 5-Speed Automatic | - |
E 63 AMG | 7-speed Automatic (7G-TRONIC) | - |
Model | Standard | Optional |
---|---|---|
E 200 CDI | 6-Speed Manual | 5-Speed Automatic |
E 220 CDI | 6-Speed Manual | 5-Speed Automatic |
E 280 CDI | 6-Speed Manual | 7-Speed Automatic (7G-TRONIC) |
E 280 CDI 4MATIC | 5-Speed Automatic | - |
E 300 BlueTEC (from 12/2007) | 7-Speed Automatic (7G-TRONIC) | - |
E 320 CDI | 7-Speed Automatic (7G-TRONIC) | - |
E 320 CDI 4MATIC | 5-Speed Automatic | - |
E 420 CDI | 7-Speed Automatic (7G-TRONIC) | - |
E 200 KOMPRESSOR | 6-Speed Manual | 5-Speed Automatic |
E 200 NGT | 5-Speed Automatic | - |
E 230 | 6-Speed Manual (up to 09/2007 with 7G-TRONIC) | 7-Speed Automatic (7G-TRONIC, from 09/2007) |
E 280 | 6-Speed Manual | 7-Speed Automatic (7G-TRONIC) |
E 280 4MATIC | 5-Speed Automatic | - |
E 350 | 7-Speed Automatic (7G-TRONIC) | - |
E 350 CGI (from 12/2007) | 7-Speed Automatic (7G-Tronic) | - |
E 350 4MATIC | 5-Speed Automatic | - |
E 500 | 7-Speed Automatic (7G-TRONIC) | - |
E 500 4MATIC | 5-Speed Automatic | - |
E 63 AMG | 7-speed Automatic (7G-TRONIC) | - |
Safety
EuroNCAP adult occupant: | |
EuroNCAP pedestrian: | |
IIHS overall frontal offset score: | Good |
IIHS overall side crash test score: | Acceptable |
Frontal Driver: | |
Frontal Passenger: | |
Side Driver: | |
Side Rear Passenger: | |
Rollover: |
No comments:
Post a Comment